| Measure L Fiscal Year 2023/2024 | Revenue | Expenditures |
|---|---|---|
| Local Control Funds (65%) | ||
| Streets & Roads | $29,934,618 | $26,011,619 |
| Traffic Management | $5,986,924 | $1,688,343 |
| Bike & Pedestrian Projects | $2,993,462 | $4,830,538 |
| Regional Projects (28%) | $16,763,386 | $15,253,949 |
| Other Transportation Programs & Services (7%) | ||
| Point to Point Services | $1,257,254 | $1,348,936 |
| Community Connections | $1,257,254 | $0 |
| Transit Services | $838,169 | $838,257 |
| Rail Services | $838,169 | $0 |
| StanCOG Administation | $604,740 | $604,740 |
| Totals | $60,473,976 | $50,576,382 |
Example Project: North County Corridor
This project illustrates the many funds that get leveraged by Measure L funds in order to construct a major transportation project.
Measure L funding enables StanCOG and its local jurisdictions to compete for additional state and federal grants, maximizing the benefits of Measure L for the entire community. Since the start of Measure L in 2016, Measure L funding has been used as the required “local matching funds” for many grants: